Cylindrical battery cell
18650
High Safety
Meets CB, UL1642, UN38.3 and other certifications
Long Life
Meets market requirements for long service life
High Rate
Maximum support for 6C continuous discharge
High Compatibility
Can be widely adapted to various types of devices and application scenarios
| 项目 | 产品参数 | |||
|---|---|---|---|---|
| Model | INR18650E 22 | IMR34145E 14 | INR18650P 20 | INR18650P 25 |
| Capacity | 2.2Ah | 2.6Ah | 2.2Ah | 2.5Ah |
| Voltage | 3.7v | 3.7V | 3.7v | 3.7v |
| Max Charge/Discharge Rate | 1C/3C | 0.5C/3C | 1C/3C | 0.5C/5C |
| Cycle Life | 800cls@0.5C/0.5C | 700cls@0.5C/1C | 300cls@0.5C/0.5C | 300cls@0.5C/0.5C |
| Certification | UL1642/2580,CB,BIS CQC,UN38.3,MSDS | UL1642/2580,CB,BIS CQC,UN38.3,MSDS | UL1642,CB,BIS,KC,CQC UN38.3,MSDSUL1642,CB,BIS,KC,CQC UN38.3,MSDS | UL1642,CB,BIS,CQC UN38.3,MSDSUL1642,CB,BIS,CQC UN38.3,MSDS |
Application | Electric bicycles, energy storage | Electric bicycles, household appliances | Power tools, cleaning appliances | Cleaning appliances, power tools |
Cylindrical battery cell
34145
Ultra Safe
Passed rigorous tests such as nail penetration and compression
Low Temperature Rise
Low temperature rise design
supports charging and discharging at 10°C low temperature
supports charging and discharging at 10°C low temperature
Long Life
Normal temperature cycle life reaches about 3500 times
and capacity retention rate reaches more than 80%
and capacity retention rate reaches more than 80%
High Performance
Through large-size structural design, using innovative processes such as stamped electrodes, density and energy density can provide higher power output
| 项目 | 产品参数 | ||
|---|---|---|---|
| Model | IMR34145E 12 | IMR34145E 14 | IMR34145E 15 |
| Capacity | 12Ah | 14Ah | 15Ah |
| Voltage | 3.7v | 3.7V | 3.7v |
| Max Charge/Discharge Rate | 1C/2C | 1.5C/2C | 1C/2C |
| Cycle Life | 2000cls | 2000cls | 3500cls |
Nail Penetration Test | Pass | Pass | Pass |
| Certification | UL1642,CB,BIS,IS16893,CCC,UN38.3,MSDS | UL1642,CB,BIS,IS16893,CCC,UN38.3,MSDS | UL1642,CB,BIS,IS16893,CCC,UN38.3,MSDS |
Greenway can provide you with a comprehensive solution for lithium batteries
Contact Us